Donations to Fatimid can be made in cash, through cheque and bank transfers.
You can send your donations by cheque, bank draft or pay order in favor of “Fatimid Foundation” to our head office or make direct fund transfer to following bank accounts.
Our donors including Well-Wisher From Overseas can make online donations by simply following the link “Donate Online”:
(Debit / Credit Card payments are accepted)
No. of Patients | Monthly | Quarterly | Half Yearly | Yearly |
1 patient | 9,200 | 27,600 | 55,200 | 110,400 |
10 patients | 92,000 | 276,000 | 552,000 | 1,104,000 |
25 patients | 230,000 | 690,000 | 1,380,000 | 2,760,000 |
50 patients | 460,000 | 1,380,000 | 2,760,000 | 5,520,000 |
75 patients | 690,000 | 2,070,000 | 4,140,000 | 8,280,000 |
100 patients | 920,000 | 2,760,000 | 5,520,000 | 11,040,000 |
FOR LOCAL REMITTANCES
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code |
Fatimid Foundation | 20000026523 | 0013 | Soneri Bank Ltd Garden Branch Britto Road Garden East Karachi | SONEPKKA | PK10 SONE 0001 3200 0002 6523 |
Fatimid Foundation | 79005721-03 | 1216 | Habib Bank Ltd FTC Commercial Centre Branch Karachi | HABB PKKA | PK65 HABB 0012 1679 0057 2103 |
Fatimid Foundation (Zakat) | 0103114791 | 0179 | Meezan Bank Ltd, Soldier Bazar Br, G-2 ground Floor, Plot# Sol B-2/16 VII-E/100/1, Karachi. | MEZNPKKA | PK85 MEZN 0001 7901 0311 4791 |
Fatimid Foundation | 0103538478 | 0179 | Meezan Bank Ltd, Soldier Bazar Br, G-2 ground Floor, Plot# Sol B-2/16 VII-E/100/1, Karachi. | MEZNPKKA | PK37 MEZN 0001 7901 0353 8478 |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code |
Fatimid Foundation (Donation) | 0104312733 | 0243 | Meezan bank, civic centre, Johar town Lahore | MEZNPKKA | PK19 MEZN 0002 4301 0431 2733 |
Fatimid Foundation (Zakat) | 0104312732 | 0243 | Meezan bank, civic centre, Johar town Lahore | MEZNPKKA | PK19 MEZN 0002 4301 0431 2732 |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code |
Fatimid Foundation | 3011703924 | 1759 | National Bank of Pakistan Hayatabad Township Branch Peshawar | NBPAPKKAA02P | PK97 NBPA 1759 0030 1170 3924 |
Fatimid Foundation (Zakat) | 0100160611 | 0704 | Meezan Bank Ltd, 0704-G T Road Branch Peshawar | MEZNPKKA | PK81 MEZN 0007 0401 0016 0611 |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code |
Fatimid Foundation (Zakat) | 0010015667270027 | 0249 | Allied Bank of Pakistan Ltd Shah Rukn e Alam Colony Branch Multan | ABPAPKKAAMUL | PK93 ABPA 0010 0156 6727 0027 |
Fatimid Foundation | 20001689917 | 0022 | Soneri Bank Ltd Main Branch Multan Cantt | SONEPKKAMTN | PK97 SONE 0002 2200 0168 9917 |
Fatimid Foundation | 0081-038590-01-2 | 0001 | Bank Al Habib Ltd 126-C Old Bahawalpur Road Multan | BAHLPKKA | PK66 BAHL 0001 0081 0385 9001 |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code |
Fatimid Foundation | 20001149327 | 0006 | Soneri Bank Ltd Main Branch Hyderabad. | SONEPKKA | PK75SONE0000620001149327 |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code |
Fatimid Foundation | 20000149757 | 0134 | Soneri Bank Ltd Tando Allah Yar Branch Distt Tando Allah Yar | SONEPKKA | PK44 SONE 0013 4200 0014 9757 |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code |
Fatimid Foundation | 20004925317 | 0190 | Soneri Bank Ltd Panjhatti Branch Khairpur | SONEPKKA | PK90 SONE 0019 0200 0492 5317 |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code |
Fatimid Foundation | 0100399291 | 1101 | Meezan Bank Ltd 1 25/12 13 Barroch Complex Mannan Chowk Jinnah Road Quetta | MEZNPKKA | PK37 MEZN 0011 0101 0039 9291 |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code |
Fatimid Foundation | 407536 6101 | 0349 | Sindh Bank Ltd, Garden East Br. Karachi | SINDPKKA | PK91 SIND 0003 4940 7536 6101 |
FOR LOCAL REMITTANCES (BANK WISE)
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code | City |
Fatimid Foundation | 20000026523 | 0013 | Soneri Bank Ltd Garden Branch Britto Road Garden East Karachi | SONEPKKA | PK10 SONE 0001 3200 0002 6523 | Karachi |
Fatimid Foundation | 20001689917 | 0022 | Soneri Bank Ltd Main Branch Multan Cantt | SONEPKKAMTN | PK97 SONE 0002 2200 0168 9917 | Multan |
Fatimid Foundation | 20001149327 | 0006 | Soneri Bank Ltd Main Branch Hyderabad. | SONEPKKA | PK75SONE0000620001149327 | Hyderabad |
Fatimid Foundation | 20000149757 | 0134 | Soneri Bank Ltd Tando Allah Yar Branch Distt Tando Allah Yar | SONEPKKA | PK44 SONE 0013 4200 0014 9757 | Tando Allahyar |
Fatimid Foundation | 20004925317 | 0190 | Soneri Bank Ltd Panjhatti Branch Khairpur | SONEPKKA | PK90 SONE 0019 0200 0492 5317 | Khairpur |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code | City |
Fatimid Foundation (Donation) | 0104312733 | 0243 | Meezan bank, civic centre, Johar town Lahore | MEZNPKKA | PK19MEZN0002430104312733 | Lahore |
Fatimid Foundation | 0103538478 | 0179 | Meezan Bank Ltd, Soldier Bazar Br, G-2 ground Floor, Plot# Sol B-2/16 VII-E/100/1, Karachi. | MEZNPKKA | PK37 MEZN 0001 7901 0353 8478 | Karachi |
Fatimid Foundation (Zakat) | 0103114791 | 0179 | Meezan Bank Ltd, Soldier Bazar Br, G-2 ground Floor, Plot# Sol B-2/16 VII-E/100/1, Karachi. | MEZNPKKA | PK85 MEZN 0001 7901 0311 4791 | Karachi |
Fatimid Foundation (Zakat) | 0100160611 | 0704 | Meezan Bank Ltd, 0704-G T Road Branch Peshawar | MEZNPKKA | PK81 MEZN 0007 0401 0016 0611 | Peshawar |
Fatimid Foundation | 0100399291 | 1101 | Meezan Bank Ltd 1 25/12 13 Barroch Complex Mannan Chowk Jinnah Road Quetta | MEZNPKKA | PK37 MEZN 0011 0101 0039 9291 | Quetta |
Fatimid Foundation (Zakat) | 0104312732 | 0243 | Meezan bank, civic centre, Johar town Lahore | MEZNPKKA | PK19 MEZN 0002 4301 0431 2732 | Lahore |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code |
Fatimid Foundation (Zakat) | 0010015667270027 | 0249 | Allied Bank of Pakistan Ltd Shah Rukn e Alam Colony Branch Multan | ABPAPKKAAMUL | PK93 ABPA 0010 0156 6727 0027 |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code | City |
Fatimid Foundation | 79005721-03 | 1216 | Habib Bank Ltd FTC Commercial Centre Branch Karachi | HABB PKKA | PK65 HABB 0012 1679 0057 2103 | |
Fatimid Foundation (Zakat) | 02546563-03 | 0135 | Habib Bank Ltd, Lahore Bank Square Branc,h Lahore | HABBPKKA 135 | PK72 HABB 0001 3502 5465 6303 |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code | City |
Fatimid Foundation | 0081-038590-01-2 | 0001 | Bank Al Habib Ltd 126-C Old Bahawalpur Road Multan | BAHLPKKA | PK66 BAHL 0001 0081 0385 9001 | Multan |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code | City |
Fatimid Foundation | 3011703924 | 1759 | National Bank of Pakistan Hayatabad Township Branch Peshawar | NBPAPKKAA02P | PK97 NBPA 1759 0030 1170 3924 | Peshawar |
Account Title | Account No | Branch Code | Bank Name & Branch | Swift Code | IBAN Code | City |
Fatimid Foundation | 4075366101 | 0349 | Sindh Bank Ltd, Garden East Br. Karachi | SINDPKKA | PK91 SIND 0003 4940 7536 6101 | Karachi |