FIVE YEARS AT A GLANCE
 
 
Blood Collected - Patients Registered - Platlets
 
2005-2006 2004-2005 2003-2004 2002-2003 2001-2002
Blood Collected          
Karachi 29248 27206 28298 28373 30832
Lahore  8225 7968 8306 8674 9331
Peshawar 13480 12681 12435 14891 16474
Multan 8804 8539 9833 9908 8925
  59757 56394 58872 61846 65562
 

 
No. Of Registered Patients - Thalassaemia      
Karachi 2060 2082 2191 2191 1918
Lahore  1594 1611 1677 1667 1619
Peshawar 3141 3180 3281 3281 3191
Multan 1188 1188 1471 1471 1421
  7983 8061 8620 8610 8149
   
No. Of Registered Patients - Haemophilia  
Karachi 1137 1130 1132 1123 1103
Lahore  912 912 908 902 863
Peshawar 715 719 723 723 716
Multan 290 289 311 311 302
  3054 3050 3074 3059 2984
 
11037
11111
11694
11669
11133
 

 
Whole Blood / Pack Cells Transfused / Issued - Thalassaemia    
Karachi 17117 17942 19975 19717 18881
Lahore  6601 6586 7191 7565 8331
Peshawar 11906 11123 11593 14131 14757
Multan 5979 6005 6611 7062 6498
  41603 41656 45370 48475 48467
   
Whole Blood / Pack Cells Transfused / Issued - Haemophilia  
Karachi 926 824 1131 879 866
Lahore  86 98 118 86  
Peshawar 124 132 93 291 433
Multan 25 87 88 111 50
  1161 1141 1430 1367 1349
   
Total Thalassaemia & Haemophilia 42764 42797 46800 49842 49816
   
Whole Blood / Pack Cells Transfused / Issued to OPD Patients  
Karachi 5254 3027 4178 4078 2520
Lahore  149 617 695 674 850
Peshawar 810 991 863 974 1580
Multan 1778 1720 2027 1206 1203
  7991 6355 7763 6932 6153
           

© 2004 Fatimid Foundation. All rights reserved. Site Designed and Maintained by BohraDevelopers.com